NOTE: Cardboard is no longer accepted.
Total raised so far:
$37,505 from 1,998,670 pounds of paper!
As of May, 2023, we have received over $37,505 from 1.99 million pounds —999 tons— of paper collections. We are now loading our 75th truck load. Collection is at the CENEX station at 809 East Lincoln Way in Ames. For details about how the collections work, click here.
Here is the income from collections so far, each dependent on current market price of paper at the time of recycling and quantity collected.
2024 Total: $1848.00
Truck 74: $992.00 Aug. 20, 2024(49,600 lbs, $0.02/lb)
Truck 73: $856.00 Feb. 1, 2024(42,800 lbs, $0.02/lb)
2023 Total: $1789.20
Truck 72: $959.60 Aug. 31, 2023 (47,980 lbs, $0.02/lb)
Truck 71: $829.60 Mar. 30, 2023 (41,480 lbs, $0.02/lb)
2022 Total: $2,034.80
Truck 70: $758.80 Oct. 13, 2022 (37,940 lbs, $0.02/lb)
Truck 69: $938,80 June 7, 2022 (46,940 lbs, $0.02/lb)
Truck 68: $1,086.00 Dec. 24, 2021 (54,800 lbs, $0.02/lb)
2021 Total: $988.00
Truck 67: $988.00 Mar. 16, 2021 (49,400 lbs, $0.02/lb)
2020 Total: $1,806.00
Truck 66: $890.00 Aug. 20, 2020 (44,500 lbs, $0.02/lb)
Truck 65: $916.00 Feb. 27, 2020 (45,800 lbs, $0.02/lb)
2019 Total: $3,149.60
Truck 64: $899.60 Nov. 1, 2019 (44,980 lbs, $0.20/lb)
Truck 63: $369.60 July 9, 2019 (18,480 lbs, $0.02/lb)
Truck 62: $388.40 May 13, 2019 (19,420 lbs, $0.02/lb)
Truck 61: $438.00 April 4, 2019 (21,900 lbs, $0.02/lb)
Truck 60: $360.00 Mar. 11, 2019 (18,000 lbs, $0.02/lb)
Truck 59: $694.00 Jan. 16, 2019 (34,700 lbs, $0.02/lb)
2018 Total: $4,600.80
Truck 58: $412.00 Dec. 15, 2019 (20,600 lbs, $0.02/lb)
Truck 57: $435.60 Nov. 21, 2018 (21,780 lbs, $0.02/lb)
Truck 56: $433.60 Oct. 24, 2018 (21,680 lbs, $0.02/lb)
Truck 55: $370.80 Sep. 29, 2018 (18,540 lbs, $0.02/lb)
Truck 54: $362.80 Aug. 30, 2018 (18,140 lbs, $0.02/lb)
Truck 53: $306.00 July 27, 2018 (15,300 lbs, $0.02/lb)
Truck 52: $456.80 July 11, 2018 (22.840 lbs, $0.02/lb)
Truck 51: $357.60 June 6, 2018 (17,880 lbs, $0.02/lb)
Truck 50: $358.00 May 14, 2018 (17,900 lbs, $0.02/lb)
Truck 49: $424.00 Apr. 13, 2018 (21,200 lbs, $0.02/lb)
Truck 48: $381.20 Feb. 12, 2018 (19,060 lbs, $0.02/lb)
Truck 47: $302.40 Jan. 12, 2018 (15,120 lbs, $0.02/lb)
2017 Total: $5,381.15
Truck 46: $420.40 Dec. 15, 2017 (21,020 lbs, $0.02/lb)
Truck 45: $422.80 Nov 22, 2017 (21,140 lbs, $0.02/lb)
Truck 44: $402.80 Oct. 17, 2017 (20,140 lbs, $0.02/lb)
Truck 43: $442.80 Sep. 22, 2017 (22,140 lbs, $0.02/lb)
Truck 42: $371.20 Aug. 23, 2017 (18,560 lbs, $0.02/lb)
Truck 41: $811.60 July, 2017
Truck 40: $379.60 July, 2017 (18,980 lbs, $0.02/lb)
Truck 39: $413.60 June 2, 2017 (20,680 lbs, $0.02/lb)
Truck 38: $371.60 May 5, 2017 (18,580 lbs, $0.02/lb)
Truck 37: $508.80 Apr. 14, 2017 (25,440 lbs, $0.02/lb)
Truck 36: $471.60 Mar. 1, 2017 (23,580 lbs, $0.02/lb)
Truck 35: $364.35 Jan. 27, 2017 (20,820 lbs, $0.0175/lb)
2016 Total: $4,195.94
Truck 34: $416.85 Dec. 23, 2016 (23,820 lbs, $0.0175/lb)
Truck 33: $426.64 October, 2016 (24,380 lbs, $0.0175/lb)
Truck 32: $461.65 Sep. 30, 2016 (26,380 lbs, $0.0175/lb)
Truck 31: $411.60 Sep. 1, 2016 (23,520 lbs, $0.0175/lb)
Truck 30: $343.20 July 29, 2016 (22,880 lbs, $0.015/lb)
Truck 29: $351.60 June 17, 2016 (23,400 lbs, $0.015/lb)
Truck 28: $342.90 May, 2016 (22,860 lbs, $0.015/lb)
Truck 27: $351.60 May, 2016 (23,440 lbs, $0.015/lb)
Truck 26 $393.90 April, 2016 (26,2460 lbs, $0.015/lb)
Truck 25: $396.00 March, 2016 (26,400 lbs, $0.015/lb)
Truck 24: $300.00 January 18, 2016 (20,000 lbs, $0.015/lb)
2015 Total: $4,211.10
Truck 23: $400.20 December 10, 2015 (26,680 lbs, $0.015/lb)
Truck 22: $555.30 November, 2015 (37,020 lbs, $0.015/lb)
Truck 21: $493.50 October 1, 2015 (32,900 lbs, $0.015/lb)
Truck 20: $362.10 August 10, 2015 (24,140 lbs, $0.015/lb)
Truck 19: $469.50 July 6, 2015 (31,300 lbs, $0.015/lb)
Truck 18: $406.50 May 29, 2015 (27,100 lbs, $0.15/lb)
Truck 17: $305.10 April 23, 2015 (20,340 lbs, $0.015/lb)
Truck 16: $344.40 March, 2105 (22,960 lbs, $0.015/lb)
Truck 15: $383.40 February, 2015 (25,560 lbs, $0.015/lb)
Truck 14: $491.10 January, 2015 (32,740 lbs, $0.015/lb)
2014 Total: $3,355.50
Truck 13: $474.60 December, 2014 (31,640 lbs, $0.015/lb)
Truck 12: $470.40 October, 2014 (31,360 lbs, $0.015/lb)
Truck 11: $438.90 September, 2014 (29,260 lbs, $0.015/lb)
Truck 10: $483.90 August, 2014 (32,260 lbs, $0.015/lb)
Truck 9: $500.10 June, 2014 (33,340 lbs, $0.015/lb)
Truck 8: $440.10 April, 2014 (29,340 lbs, $0.015/lb)
Truck 7: $547.50 March, 2014 (36,500 lbs, $0.015/lb)
2013 Total: $2,178.20
Truck 6: $479.10 December, 2013 (31,940 lbs, $0.015/lb)
Truck 5: $418.80 Fall, 2013 (27,920 lbs, $0.015/lb)
Truck 4: $557.40 Summer, 2013 (37,160 lbs, $0.015/lb)
Truck 3: $562.80 Spring, 2013 (37,520 lbs, 0.015/lb)
Truck 2: $639.20 Winter, 2013 (31,960 lbs, $0.02/lb)
2012 The project began with our first collection, $728.40
Truck 1: $728.40 Fall, 2012 (36,420 lbs of paper, $0.02/lb)
This project involves many people! Contributors, collectors, sorters, and then haulers and recyclers. Below are photos of some who helped get things going in fall, 2012 and later. From the left, Brent Pearce, Ames Golden K; Duane Brodie, Project Coordinator and Ames Golden K; Scott Richardson with Key Cooperative; and Jim Penney, Ames Golden K. Photo in fall, 2012.
In July, 2015, We began loading our 19th load. From the left, Dennis Senne, John Slaughter, and Tom Peter are helping out. Note the size of the truck and the nascent pile at the far end.
On Thursdays, the regular Club meeting day, it takes some heavy equipment just to get the day’s collection to the truck! July, 2015
John Slaughter is about ready to button up a truck-load, readying for recycling. January, 2013
Golden K’ers Duane Brodie, Jim Penney, and John Slaughter load a generous pile of cardboard from supportive local businesses. That worked for awhile, but since 2019 cardboard cannot be accepted.
Leave a Comment
Last Updated: August 21, 2024 by Joe T
Recycling Paper Project Update
NOTE: Cardboard is no longer accepted.
Total raised so far:
$37,505 from 1,998,670 pounds of paper!
As of May, 2023, we have received over $37,505 from 1.99 million pounds —999 tons— of paper collections. We are now loading our 75th truck load. Collection is at the CENEX station at 809 East Lincoln Way in Ames. For details about how the collections work, click here.
Here is the income from collections so far, each dependent on current market price of paper at the time of recycling and quantity collected.
2024 Total: $1848.00
Truck 74: $992.00 Aug. 20, 2024(49,600 lbs, $0.02/lb)
Truck 73: $856.00 Feb. 1, 2024(42,800 lbs, $0.02/lb)
2023 Total: $1789.20
Truck 72: $959.60 Aug. 31, 2023 (47,980 lbs, $0.02/lb)
Truck 71: $829.60 Mar. 30, 2023 (41,480 lbs, $0.02/lb)
2022 Total: $2,034.80
Truck 70: $758.80 Oct. 13, 2022 (37,940 lbs, $0.02/lb)
Truck 69: $938,80 June 7, 2022 (46,940 lbs, $0.02/lb)
Truck 68: $1,086.00 Dec. 24, 2021 (54,800 lbs, $0.02/lb)
2021 Total: $988.00
Truck 67: $988.00 Mar. 16, 2021 (49,400 lbs, $0.02/lb)
2020 Total: $1,806.00
Truck 66: $890.00 Aug. 20, 2020 (44,500 lbs, $0.02/lb)
Truck 65: $916.00 Feb. 27, 2020 (45,800 lbs, $0.02/lb)
2019 Total: $3,149.60
Truck 64: $899.60 Nov. 1, 2019 (44,980 lbs, $0.20/lb)
Truck 63: $369.60 July 9, 2019 (18,480 lbs, $0.02/lb)
Truck 62: $388.40 May 13, 2019 (19,420 lbs, $0.02/lb)
Truck 61: $438.00 April 4, 2019 (21,900 lbs, $0.02/lb)
Truck 60: $360.00 Mar. 11, 2019 (18,000 lbs, $0.02/lb)
Truck 59: $694.00 Jan. 16, 2019 (34,700 lbs, $0.02/lb)
2018 Total: $4,600.80
Truck 58: $412.00 Dec. 15, 2019 (20,600 lbs, $0.02/lb)
Truck 57: $435.60 Nov. 21, 2018 (21,780 lbs, $0.02/lb)
Truck 56: $433.60 Oct. 24, 2018 (21,680 lbs, $0.02/lb)
Truck 55: $370.80 Sep. 29, 2018 (18,540 lbs, $0.02/lb)
Truck 54: $362.80 Aug. 30, 2018 (18,140 lbs, $0.02/lb)
Truck 53: $306.00 July 27, 2018 (15,300 lbs, $0.02/lb)
Truck 52: $456.80 July 11, 2018 (22.840 lbs, $0.02/lb)
Truck 51: $357.60 June 6, 2018 (17,880 lbs, $0.02/lb)
Truck 50: $358.00 May 14, 2018 (17,900 lbs, $0.02/lb)
Truck 49: $424.00 Apr. 13, 2018 (21,200 lbs, $0.02/lb)
Truck 48: $381.20 Feb. 12, 2018 (19,060 lbs, $0.02/lb)
Truck 47: $302.40 Jan. 12, 2018 (15,120 lbs, $0.02/lb)
2017 Total: $5,381.15
Truck 46: $420.40 Dec. 15, 2017 (21,020 lbs, $0.02/lb)
Truck 45: $422.80 Nov 22, 2017 (21,140 lbs, $0.02/lb)
Truck 44: $402.80 Oct. 17, 2017 (20,140 lbs, $0.02/lb)
Truck 43: $442.80 Sep. 22, 2017 (22,140 lbs, $0.02/lb)
Truck 42: $371.20 Aug. 23, 2017 (18,560 lbs, $0.02/lb)
Truck 41: $811.60 July, 2017
Truck 40: $379.60 July, 2017 (18,980 lbs, $0.02/lb)
Truck 39: $413.60 June 2, 2017 (20,680 lbs, $0.02/lb)
Truck 38: $371.60 May 5, 2017 (18,580 lbs, $0.02/lb)
Truck 37: $508.80 Apr. 14, 2017 (25,440 lbs, $0.02/lb)
Truck 36: $471.60 Mar. 1, 2017 (23,580 lbs, $0.02/lb)
Truck 35: $364.35 Jan. 27, 2017 (20,820 lbs, $0.0175/lb)
2016 Total: $4,195.94
Truck 34: $416.85 Dec. 23, 2016 (23,820 lbs, $0.0175/lb)
Truck 33: $426.64 October, 2016 (24,380 lbs, $0.0175/lb)
Truck 32: $461.65 Sep. 30, 2016 (26,380 lbs, $0.0175/lb)
Truck 31: $411.60 Sep. 1, 2016 (23,520 lbs, $0.0175/lb)
Truck 30: $343.20 July 29, 2016 (22,880 lbs, $0.015/lb)
Truck 29: $351.60 June 17, 2016 (23,400 lbs, $0.015/lb)
Truck 28: $342.90 May, 2016 (22,860 lbs, $0.015/lb)
Truck 27: $351.60 May, 2016 (23,440 lbs, $0.015/lb)
Truck 26 $393.90 April, 2016 (26,2460 lbs, $0.015/lb)
Truck 25: $396.00 March, 2016 (26,400 lbs, $0.015/lb)
Truck 24: $300.00 January 18, 2016 (20,000 lbs, $0.015/lb)
2015 Total: $4,211.10
Truck 23: $400.20 December 10, 2015 (26,680 lbs, $0.015/lb)
Truck 22: $555.30 November, 2015 (37,020 lbs, $0.015/lb)
Truck 21: $493.50 October 1, 2015 (32,900 lbs, $0.015/lb)
Truck 20: $362.10 August 10, 2015 (24,140 lbs, $0.015/lb)
Truck 19: $469.50 July 6, 2015 (31,300 lbs, $0.015/lb)
Truck 18: $406.50 May 29, 2015 (27,100 lbs, $0.15/lb)
Truck 17: $305.10 April 23, 2015 (20,340 lbs, $0.015/lb)
Truck 16: $344.40 March, 2105 (22,960 lbs, $0.015/lb)
Truck 15: $383.40 February, 2015 (25,560 lbs, $0.015/lb)
Truck 14: $491.10 January, 2015 (32,740 lbs, $0.015/lb)
2014 Total: $3,355.50
Truck 13: $474.60 December, 2014 (31,640 lbs, $0.015/lb)
Truck 12: $470.40 October, 2014 (31,360 lbs, $0.015/lb)
Truck 11: $438.90 September, 2014 (29,260 lbs, $0.015/lb)
Truck 10: $483.90 August, 2014 (32,260 lbs, $0.015/lb)
Truck 9: $500.10 June, 2014 (33,340 lbs, $0.015/lb)
Truck 8: $440.10 April, 2014 (29,340 lbs, $0.015/lb)
Truck 7: $547.50 March, 2014 (36,500 lbs, $0.015/lb)
2013 Total: $2,178.20
Truck 6: $479.10 December, 2013 (31,940 lbs, $0.015/lb)
Truck 5: $418.80 Fall, 2013 (27,920 lbs, $0.015/lb)
Truck 4: $557.40 Summer, 2013 (37,160 lbs, $0.015/lb)
Truck 3: $562.80 Spring, 2013 (37,520 lbs, 0.015/lb)
Truck 2: $639.20 Winter, 2013 (31,960 lbs, $0.02/lb)
2012 The project began with our first collection, $728.40
Truck 1: $728.40 Fall, 2012 (36,420 lbs of paper, $0.02/lb)
This project involves many people! Contributors, collectors, sorters, and then haulers and recyclers. Below are photos of some who helped get things going in fall, 2012 and later. From the left, Brent Pearce, Ames Golden K; Duane Brodie, Project Coordinator and Ames Golden K; Scott Richardson with Key Cooperative; and Jim Penney, Ames Golden K. Photo in fall, 2012.
In July, 2015, We began loading our 19th load. From the left, Dennis Senne, John Slaughter, and Tom Peter are helping out. Note the size of the truck and the nascent pile at the far end.
On Thursdays, the regular Club meeting day, it takes some heavy equipment just to get the day’s collection to the truck! July, 2015
John Slaughter is about ready to button up a truck-load, readying for recycling. January, 2013
Golden K’ers Duane Brodie, Jim Penney, and John Slaughter load a generous pile of cardboard from supportive local businesses. That worked for awhile, but since 2019 cardboard cannot be accepted.
Category: News, Our Projects, Our Work, Uncategorized
Recent Posts
Member Login